Fantasy Forecaster: Feb. 4-10
Jerryd Bayless is one of the most popular adds in ESPN.com leagues. This is certainly understandable, given that Bayless has spent this week first filling in for an injured Mike Conley, then simply filling in for the short-handed Memphis Grizzlies after the departure of Rudy Gay.
As fantasy owners, Bayless is one of those players we'd like to see in a bigger role. Now in his fifth NBA season and with his fourth team, the 24-year-old has only 39 career starts to his credit. But in those games, Bayless is averaging 16.4 points, 5.4 assists, 1.2 3-pointers and 84 percent foul shooting (on a healthy 4.6 attempts per game).
Coming off back-to-back 20-point performances, Bayless has provided a nice boost this week. And yes, in our perfect world, Bayless would be a starter somewhere. However, going forward, I believe the most available, fantasy-viable Grizzlies player is Tayshaun Prince.
Prince, once he's cleared to play with his new team, is expected to assume the starting small forward spot that had been Gay's. Obviously the Grizzlies didn't acquire Prince thinking he would replicate Gay's stats, but he should be able to provide a limited but useful function offensively. The Grizzlies are the NBA's worst team when it comes to making 3s, averaging a meager 4.7 treys per game. Although Prince has been nothing special from distance -- or really, in any fantasy category -- in his Detroit Pistons career, he is shooting a career-high 43.4 percent from downtown this season.
As I recently said, 3s are out there. This is another example. Prince is available in more than 80 percent of ESPN.com leagues, and I wouldn't be shocked to see him approach 1.5 3s per game with the Grizzlies.
[h=3]Week 15 at a Glance[/h]<style type="text/css">.mod-inline td img {margin: 0px;}</style>
<thead>
</thead><tbody>
</tbody>"R" matchup ratings are based upon a scale from 1 (poor matchup) to 10 (excellent matchup), and are calculated using a formula that evaluates the team's year-to-date and past 10 games' statistics, their opponents' numbers in those categories, and their performance in home/road games depending on where the game is to be played. The column to the right lists the team's total number of games scheduled ("G") as well as home games ("H") and lists the overall rating from 1-10 for that team's weekly schedule ("R").
Jerryd Bayless is one of the most popular adds in ESPN.com leagues. This is certainly understandable, given that Bayless has spent this week first filling in for an injured Mike Conley, then simply filling in for the short-handed Memphis Grizzlies after the departure of Rudy Gay.
As fantasy owners, Bayless is one of those players we'd like to see in a bigger role. Now in his fifth NBA season and with his fourth team, the 24-year-old has only 39 career starts to his credit. But in those games, Bayless is averaging 16.4 points, 5.4 assists, 1.2 3-pointers and 84 percent foul shooting (on a healthy 4.6 attempts per game).
Coming off back-to-back 20-point performances, Bayless has provided a nice boost this week. And yes, in our perfect world, Bayless would be a starter somewhere. However, going forward, I believe the most available, fantasy-viable Grizzlies player is Tayshaun Prince.
Prince, once he's cleared to play with his new team, is expected to assume the starting small forward spot that had been Gay's. Obviously the Grizzlies didn't acquire Prince thinking he would replicate Gay's stats, but he should be able to provide a limited but useful function offensively. The Grizzlies are the NBA's worst team when it comes to making 3s, averaging a meager 4.7 treys per game. Although Prince has been nothing special from distance -- or really, in any fantasy category -- in his Detroit Pistons career, he is shooting a career-high 43.4 percent from downtown this season.
As I recently said, 3s are out there. This is another example. Prince is available in more than 80 percent of ESPN.com leagues, and I wouldn't be shocked to see him approach 1.5 3s per game with the Grizzlies.
[h=3]Week 15 at a Glance[/h]<style type="text/css">.mod-inline td img {margin: 0px;}</style>
<center></center> | Team | <center>Mon 2/4</center> | <center>Tue 2/5</center> | <center>Wed 2/6</center> | <center>Thu 2/7</center> | <center>Fri 2/8</center> | <center>Sat 2/9</center> | <center>Sun 2/10</center> | <center></center> |
---|---|---|---|---|---|---|---|---|---|
| Atlanta HAWKS | OFF | @IND R: 1 | MEM R: 3 | OFF | NO R: 6 | OFF | OFF | G: 3 H: 2 R: 1 |
| Boston CELTICS | OFF | OFF | @TOR R: 5 | LAL R: 5 | OFF | OFF | DEN R: 6 | G: 3 H: 2 R: 3 |
| Brooklyn NETS | OFF | LAL R: 6 | @DET R: 4 | OFF | @WSH R: 3 | OFF | SA R: 4 | G: 4 H: 2 R: 6 |
| Charlotte BOBCATS | @MIA R: 1 | OFF | @CLE R: 5 | OFF | LAL R: 4 | @PHI R: 3 | OFF | G: 4 H: 1 R: 4 |
| Chicago BULLS | @IND R: 1 | OFF | OFF | @DEN R: 7 | @UTA R: 7 | OFF | OFF | G: 3 H: 0 R: 3 |
| Cleveland CAVALIERS | OFF | OFF | CHA R: 7 | OFF | ORL R: 5 | DEN R: 6 | OFF | G: 3 H: 3 R: 4 |
| Dallas MAVERICKS | @OKC R: 4 | OFF | POR R: 7 | OFF | OFF | GS R: 7 | OFF | G: 3 H: 2 R: 4 |
| Denver NUGGETS | OFF | MIL R: 10 | OFF | CHI R: 6 | OFF | @CLE R: 10 | @BOS R: 8 | G: 4 H: 2 R: 10 |
| Detroit PISTONS | @NY R: 2 | OFF | BKN R: 4 | OFF | SA R: 4 | @MIL R: 3 | OFF | G: 4 H: 2 R: 5 |
| Golden State WARRIORS | OFF | @HOU R: 7 | @OKC R: 4 | OFF | @MEM R: 2 | @DAL R: 7 | OFF | G: 4 H: 0 R: 7 |
| Houston ROCKETS | OFF | GS R: 9 | @MIA R: 5 | OFF | POR R: 9 | OFF | @SAC R: 10 | G: 4 H: 2 R: 10 |
| Indiana PACERS | CHI R: 2 | ATL R: 7 | @PHI R: 5 | OFF | TOR R: 7 | OFF | OFF | G: 4 H: 3 R: 7 |
| Los Angeles CLIPPERS | @WSH R: 6 | OFF | @ORL R: 7 | OFF | @MIA R: 5 | OFF | @NY R: 5 | G: 4 H: 0 R: 8 |
| Los Angeles LAKERS | OFF | @BKN R: 5 | OFF | @BOS R: 7 | @CHA R: 10 | OFF | @MIA R: 6 | G: 4 H: 0 R: 9 |
| Memphis GRIZZLIES | OFF | PHX R: 6 | @ATL R: 6 | OFF | GS R: 5 | OFF | MIN R: 6 | G: 4 H: 3 R: 7 |
| Miami HEAT | CHA R: 10 | OFF | HOU R: 10 | OFF | LAC R: 6 | OFF | LAL R: 9 | G: 4 H: 4 R: 10 |
| Milwaukee BUCKS | OFF | @DEN R: 8 | @UTA R: 7 | OFF | OFF | DET R: 6 | OFF | G: 3 H: 1 R: 5 |
| Minnesota TIMBERWOLVES | POR R: 5 | OFF | SA R: 3 | OFF | NY R: 3 | OFF | @MEM R: 1 | G: 4 H: 3 R: 4 |
| New Orleans HORNETS | OFF | OFF | PHX R: 5 | OFF | @ATL R: 6 | OFF | @TOR R: 6 | G: 3 H: 1 R: 3 |
| New York KNICKS | DET R: 6 | OFF | WSH R: 5 | OFF | @MIN R: 5 | OFF | LAC R: 3 | G: 4 H: 3 R: 6 |
| Oklahoma City THUNDER | DAL R: 10 | OFF | GS R: 10 | OFF | PHX R: 10 | OFF | @PHX R: 10 | G: 4 H: 3 R: 10 |
| Orlando MAGIC | @PHI R: 3 | OFF | LAC R: 2 | OFF | @CLE R: 5 | OFF | POR R: 4 | G: 4 H: 2 R: 5 |
| Philadelphia 76ERS | ORL R: 5 | OFF | IND R: 1 | OFF | OFF | CHA R: 7 | OFF | G: 3 H: 3 R: 2 |
| Phoenix SUNS | OFF | @MEM R: 1 | @NO R: 4 | OFF | @OKC R: 2 | OFF | OKC R: 3 | G: 4 H: 1 R: 4 |
| Portland TRAIL BLAZERS | @MIN R: 4 | OFF | @DAL R: 6 | OFF | @HOU R: 6 | OFF | @ORL R: 5 | G: 4 H: 0 R: 7 |
| Sacramento KINGS | @UTA R: 4 | OFF | OFF | OFF | OFF | UTA R: 6 | HOU R: 7 | G: 3 H: 2 R: 3 |
| San Antonio SPURS | OFF | OFF | @MIN R: 8 | OFF | @DET R: 8 | OFF | @BKN R: 6 | G: 3 H: 0 R: 5 |
| Toronto RAPTORS | OFF | OFF | BOS R: 5 | OFF | @IND R: 1 | OFF | NO R: 5 | G: 3 H: 2 R: 2 |
| Utah JAZZ | SAC R: 10 | OFF | MIL R: 7 | OFF | CHI R: 3 | @SAC R: 9 | OFF | G: 4 H: 3 R: 9 |
| Washington WIZARDS | LAC R: 1 | OFF | NY R: 3 | OFF | BKN R: 3 | OFF | OFF | G: 3 H: 3 R: 1 |
<thead>
</thead><tbody>
</tbody>
<center>Ratings color scale</center> |
---|